T
Owners
47,448
Copies
67,744
Favorites
19.4K
LimitedFacesNormal
Troublemaker
By Roblox · Market data updated 20768d ago
RAP
35,795
Value
28,000
Lowest listing
$140
Demand
Low
Trend
Rising
24h change
-1.6%
Troublemaker is a Roblox collectible tracked by ROVAULT. Market data is synchronised from public sources and refreshed continuously.
Price history
Lowest marketplace price, RAP and value over time
+12.0%
RAP
35.8K
Value
28.0K
Avg sale
$143
Volume (24h)
14 sales
Last sale
Today
Active listings
19 sellers offering this item
| Seller | Price | Status | |
|---|---|---|---|
zaynx✓ 4.88 ★ · 1,790 sales | $140 | Instant | |
RBLXCollector 4.67 ★ · 2,134 sales | $145 | Instant | |
Noxify 4.96 ★ · 2,087 sales | $147 | Instant | |
vexxed✓ 4.81 ★ · 671 sales | $152 | Instant | |
Vexor✓ 4.99 ★ · 1,357 sales | $154 | Instant | |
VantaRBLX 4.88 ★ · 363 sales | $156 | Instant | |
Sableth✓ 4.93 ★ · 2,013 sales | $165 | Instant | |
KairoTrades 4.95 ★ · 1,939 sales | $168 | Instant | |
obsidiann✓ 4.73 ★ · 440 sales | $169 | Instant | |
NovaTrades✓ 4.71 ★ · 1,738 sales | $175 | Instant | |
NoxTrades✓ 4.93 ★ · 206 sales | $177 | Instant | |
NovaLimited✓ 4.77 ★ · 958 sales | $183 | Instant | |
KairoRBLX 4.87 ★ · 1,485 sales | $184 | Instant | |
halcyn 4.81 ★ · 2,120 sales | $190 | Instant | |
quietstorm✓ 4.78 ★ · 1,895 sales | $195 | Instant | |
RBLXVaulted 4.88 ★ · 1,124 sales | $207 | Instant | |
dylantrades 4.93 ★ · 351 sales | $218 | Instant | |
xVanta✓ 4.66 ★ · 1,598 sales | $223 | Instant | |
aetherial 4.89 ★ · 2,191 sales | $251 | Instant |
Similar Limiteds
GG
LimitedView item
Green Glowing Eyes
- RAP
- 702K
- Value
- 2.1M
From
$7,500
6 listingsHigh demand
EO
LimitedView item
Eyes of Emeraldwrath
- RAP
- 549K
- Value
- 700K
From
$4,784
4 listingsNormal demand
SS
LimitedView item
Super Super Happy Face
- RAP
- 80.7K
- Value
- 55.0K
From
$541
6 listingsHigh demand
CS
LimitedView item
Clockwork's Shades
- RAP
- 1.9M
- Value
- 1.6M
From
$45
21 listingsLow demand