CS
Owners
118,291
Copies
134,673
Favorites
67.7K
LimitedFacesNormal
Clockwork's Shades
By Roblox · Market data updated 20768d ago
RAP
1,924,274
Value
1,600,000
Lowest listing
$45
Demand
Low
Trend
Unstable
24h change
+3.6%
Clockwork's Shades is a Roblox collectible tracked by ROVAULT. Market data is synchronised from public sources and refreshed continuously.
Price history
Lowest marketplace price, RAP and value over time
+15.4%
RAP
1.9M
Value
1.6M
Avg sale
$46
Volume (24h)
16 sales
Last sale
Today
Active listings
21 sellers offering this item
| Seller | Price | Status | |
|---|---|---|---|
KairoRBLX 4.87 ★ · 1,485 sales | $45 | Instant | |
dylantrades 4.93 ★ · 351 sales | $46 | Instant | |
NovaLimited✓ 4.77 ★ · 958 sales | $47 | Instant | |
Sableth✓ 4.93 ★ · 2,013 sales | $49 | Instant | |
xVanta✓ 4.66 ★ · 1,598 sales | $50 | Instant | |
NoxTrades✓ 4.93 ★ · 206 sales | $51 | Instant | |
xNoir 4.66 ★ · 278 sales | $52 | Instant | |
VantaRBLX 4.88 ★ · 363 sales | $52 | Instant | |
RBLXVaulted 4.88 ★ · 1,124 sales | $54 | Instant | |
Nexx✓ 4.65 ★ · 2,333 sales | $55 | Instant | |
RBLXCollector 4.67 ★ · 2,134 sales | $55 | Instant | |
quietstorm✓ 4.78 ★ · 1,895 sales | $59 | Instant | |
halcyn 4.81 ★ · 2,120 sales | $60 | Instant | |
Vexor✓ 4.99 ★ · 1,357 sales | $61 | Instant | |
aetherial 4.89 ★ · 2,191 sales | $62 | Instant | |
voided✓ 4.64 ★ · 572 sales | $63 | Instant | |
obsidiann✓ 4.73 ★ · 440 sales | $64 | Instant | |
KairoTrades 4.95 ★ · 1,939 sales | $68 | Instant | |
Zynq 4.76 ★ · 686 sales | $68 | Instant | |
NovaRBLX✓ 4.87 ★ · 579 sales | $70 | Instant | |
rolimaster✓ 4.64 ★ · 1,533 sales | $75 | Instant |
Similar Limiteds
GG
LimitedView item
Green Glowing Eyes
- RAP
- 702K
- Value
- 2.1M
From
$7,500
6 listingsHigh demand
EO
LimitedView item
Eyes of Emeraldwrath
- RAP
- 549K
- Value
- 700K
From
$4,784
4 listingsNormal demand
SS
LimitedView item
Super Super Happy Face
- RAP
- 80.7K
- Value
- 55.0K
From
$541
6 listingsHigh demand
BC
LimitedView item
Bombastic Clockwork Shades
- RAP
- 275K
- Value
- 610K
From
$2,210
4 listingsNormal demand